loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC May 15, 2025 5.61 4.77 -0.07
Govt. Securities-GSEC May 15, 2025 14.09 11.98 -55.95
Govt. Securities-GSEC May 15, 2025 4.53 3.85 0.37
Govt. Securities-GSEC May 15, 2025 0.44 0.38 -96.00
Govt. Securities-GSEC May 15, 2025 33.50 28.49 100.54
Govt. Securities-GSEC May 15, 2025 0.33 0.28 -0.70
Govt. Securities-GSEC May 15, 2025 2.56 2.18 2,343.95
Govt. Securities-GSEC May 15, 2025 8.85 7.53 0.38
Govt. Securities-GSEC May 15, 2025 0.58 0.49 0.24
Govt. Securities-GSEC May 15, 2025 0.18 0.15 0.67
Govt. Securities-GSEC May 15, 2025 25.66 21.82 2,390.89
Govt. Securities-GSEC2028 May 15, 2025 2.84 2.42 0.00
Net CA & Others-Net CA & Others May 15, 2025 2.67 2.26 33.70
Govt. Securities-GSEC May 15, 2025 12.78 10.87 -38.45
Reverse Repo-C C I May 15, 2025 2.97 2.53 -69.90